
| Edgar Jarvis Gurganus B. 15 Jan 1921 D. 30 May 1982 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Anne Beasley B. 10 Sep 1925 | John Cecil Beasley B. 05 Feb 1897 D. 01 Apr 1988 | |||||||||
| Mabel Claire Morris B. 29 Jun 1904 D. 01 May 1992 | Charles Bell Morris B. 22 Mar 1875 D. 16 Jun 1937 | |||||||||
| Mattie Elizabeth Baker B. 12 Jun 1882 D. 13 Nov 1955 | William E. Baker | George Baker B. 25 Apr 1817 D. 17 Sep 1891 | ||||||||
| Mary Ann Outlaw B. 07 Feb 1826 D. 11 Jun 1893 | Wilie Outlaw B. 1782 D. BEF. 10 NOV 1823 | Aaron Outlaw B. 1756 D. 1815 | Edward Outlaw B. 1727 D. 1808 | Ralph Outlaw B. BET. 1687 - 1690 D. 1760 | Sr. OUTLAW Edward B. BEF. 1652 D. 01 Dec 1714 | Robert Outlaw B. ABT. 1620 D. 1680 | Ralph Outlaw B. ABT. 1595 D. 1671 | Thomas Outlaw B. ABT. 1570 D. 1633 | Ralph Outlaw B. ABT. 1545 D. 1610 | Thomas Outlaw B. ABT. 1520 D. 1580 |
| Anne Bevis | ||||||||||
| Margaret Cory | ||||||||||
| Elizabeth Kempe | ||||||||||
| Elizabeth DAVENALL D. ABT. 1727 | ||||||||||
| Anne ?---- | ||||||||||
| Mary D. BEF. 1790 | ||||||||||
| Pruden | ||||||||||
| Penelope Scull B. 29 Aug 1797 | ||||||||||
| Amanda Perry B. 1851 | ||||||||||
Please send any comments about the information on this page to Daniel Bruce.